📊 Affaires et économie en anglais
75 mots anglais utiles sur le thème Affaires et économie. Touchez le haut-parleur pour écouter chaque mot.
Structures d'Entreprise| Anglais | Sens |
|---|
| Company | Entreprise / Compagnie |
| Corporation | Corporation / Groupe |
| Startup | Jeune entreprise / Startup |
| Branch | Succursale / Filiale |
| Headquarters (HQ) | Siège social |
| Small and medium-sized enterprise (SME) | PME (Petite et moyenne entreprise) |
| Department | Département / Service |
| Partnership | Partenariat |
| Sole trader | Auto-entrepreneur |
| Public company | Société cotée |
| Organization chart | Organigramme |
| Board of directors | Conseil d'administration |
| Hierarchy | Hiérarchie |
| Shareholder | Actionnaire |
| Subsidiary | Filiale |
Commerce et Échanges| Anglais | Sens |
|---|
| Import | Importation |
| Export | Exportation |
| Tariff / Duty | Tarif douanier / Droits |
| Supply chain | Chaîne d'approvisionnement |
| Wholesale | Vente en gros |
| Retail | Vente au détail |
| Logistics | Logistique |
| Inventory / Stock | Inventaire / Stock |
| Supplier | Fournisseur |
| Trade agreement | Accord commercial |
| Commercial | Commercial |
| Goods | Biens / Marchandises |
| Shipment | Cargaison / Expédition |
| Transaction | Transaction |
| Merchant | Marchand |
Concepts Économiques| Anglais | Sens |
|---|
| Inflation | Inflation |
| Recession | Récession |
| Gross Domestic Product (GDP) | Produit Intérieur Brut (PIB) |
| Supply and demand | Offre et demande |
| Interest rate | Taux d'intérêt |
| Deficit | Déficit |
| Surplus | Surplus / Excédent |
| Market economy | Économie de marché |
| Unemployment rate | Taux de chômage |
| Fiscal policy | Politique fiscale |
| Monetary policy | Politique monétaire |
| Stock market | Bourse |
| Investment | Investissement |
| Consumer price index (CPI) | Indice des prix à la consommation (IPC) |
| Growth rate | Taux de croissance |
Marketing| Anglais | Sens |
|---|
| Brand | Marque |
| Target audience | Cible / Cœur de cible |
| Campaign | Campagne |
| Advertisement / Ad | Publicité / Pub |
| Market research | Étude de marché |
| Strategy | Stratégie |
| Slogan | Slogan |
| Loyalty | Fidélité |
| Trend | Tendance |
| To promote | Promouvoir |
| Digital marketing | Marketing numérique |
| Competitor | Concurrent |
| Budget | Budget |
| Consumers | Consommateurs |
| Engagement | Engagement |
Entrepreneuriat| Anglais | Sens |
|---|
| Entrepreneur | Entrepreneur |
| Innovation | Innovation |
| Investor | Investisseur |
| Pitch | Argumentaire de vente / Pitch |
| Venture capital | Capital-risque |
| Business model | Modèle économique |
| Profit margin | Marge bénéficiaire |
| Scalable | Évolutif / Scalable |
| Equity | Capitaux propres / Fonds propres |
| Incubator | Incubateur |
| Funding | Financement |
| Break-even point | Seuil de rentabilité |
| Networking | Réseautage |
| To launch | Lancer |
| Market gap | Niche de marché / Lacune |
Plus de vocabulaire anglais